Flatbed loads in California

262 flatbed loads are available for pickup in California right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 262 flatbed loads in California, at a glance

Flatbed loads in California: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Los Angeles, CAChicago, IL2017 miF43237 lbs$6,982
Nov 17Los Angeles, CAChicago, IL2017 miF41260 lbs$6,919
Nov 17Los Angeles, CAChicago, IL2017 miF34318 lbs$6,844
Nov 17Korbel, CACleveland, OH2577 miF48000 lbs$6,705
Nov 17Los Angeles, CAChicago, IL2017 miF36289 lbs$6,604
Nov 17Los Angeles, CAChicago, IL2017 miF34360 lbs$6,573
Nov 17Korbel, CACleveland, OH2577 miF48000 lbs$6,400
Nov 17Los Angeles, CAChicago, IL2017 miF36378 lbs$6,399
Nov 17Los Angeles, CADallas, TX1438 miF30324 lbs$4,926
Nov 17Los Angeles, CADallas, TX1438 miF41928 lbs$4,699
Nov 17Los Angeles, CADallas, TX1438 miF43239 lbs$4,686
Nov 17Los Angeles, CADallas, TX1438 miF42092 lbs$4,663
Nov 17Los Angeles, CADallas, TX1438 miF38101 lbs$4,604
Nov 17Chester, CAMidland, TX1560 miF48000 lbs$4,500
Nov 17Los Angeles, CASeattle, WA1135 miF30843 lbs$3,932
Nov 17Los Angeles, CASeattle, WA1135 miF46902 lbs$3,781
Nov 17Quincy, CAAlbuquerque, NM1103 miF48000 lbs$3,500
Nov 17Woodland, CARapid City, SD1331 miF48000 lbs$3,155
Nov 17Woodland, CARapid City, SD1365 miF48000 lbs$3,050
Nov 17Arcata, CAReno, NV338 miF48000 lbs$1,700
Nov 17Los Angeles, CAPhoenix, AZ373 miF43246 lbs$1,376
Nov 17Los Angeles, CAPhoenix, AZ373 miF45702 lbs$1,352
Nov 17Los Angeles, CAPhoenix, AZ373 miF47281 lbs$1,270
Nov 17Reedley, CAHarbor City, CA237 miF48000 lbs$650
Nov 17Tecate, CATampa, FL2414 miF, SD48000 lbs$6,400
Nov 17Tulare, CASaint Henry, OH2229 miSD, F17000 lbs$6,100
Nov 17Tulare, CASaint Henry, OH2229 miSD, F17000 lbs$5,800
Nov 17Madera, CAFranklin, LA2022 miF22320 lbs$5,750
Nov 17Otay Mesa, CAGrand Junction, CO851 miF7000 lbs$3,400
Nov 17Brawley, CALockney, TX988 miSD, F44000 lbs$3,400
Nov 17Anderson, CAAlbuquerque, NM1218 miF, SD-$3,200
Nov 17Gardena, CAMesa, AZ396 miF13000 lbs$2,400
Nov 17Torrance, CAWoodinville, WA1163 miF, HT495 lbs$2,200
Nov 17Anderson, CAMesa, AZ958 miF, SD-$2,200
Nov 17Compton, CAPhoenix, AZ375 miF46952 lbs$1,900
Nov 17Compton, CAMesa, AZ392 miF47081 lbs$1,900
Nov 17Compton, CAGlendale, AZ374 miF47081 lbs$1,900
Nov 17San Jose, CAReno, NV274 miF12866 lbs$1,900
Nov 17Fellows, CAPhoenix, AZ496 miF17600 lbs$1,700
Nov 17Cantil, CAMesa, AZ462 miF5396 lbs$1,600
Nov 17Los Angeles, CAPhoenix, AZ376 miF47000 lbs$1,530
Nov 17Richmond, CAChandler, AZ772 miF, V, SD12000 lbs$1,020
Nov 17Riverside, CARancho Dominguez, CA57 miF40000 lbs$600
Nov 17Tracy, CAFresno, CA125 miF39847 lbs$500
Nov 17Perris, CASan Carlos, CA434 miSD, F1000 lbs$350
Nov 17Perris, CASan Carlos, CA434 miF1000 lbs$350
Nov 17Lathrop, CAWoodinville, WA823 miF48000 lbs$3,225
Nov 17Lathrop, CAWoodinville, WA823 miF48000 lbs$3,225
Nov 17Lathrop, CAPhoenix, AZ700 miF48000 lbs$2,200
Nov 17Lathrop, CAPhoenix, AZ700 miF48000 lbs$2,200