Reefer loads in Edwardsville, IL

73 reefer loads are available for pickup within 25 miles of Edwardsville, IL right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 73 reefer loads in Edwardsville, IL, at a glance

Reefer loads in Edwardsville, IL: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 23St. Louis, MODallas, TX629 miR37954 lbs$2,137
Nov 26St. Louis, MODallas, TX629 miR40652 lbs$2,135
Nov 18Edwardsville, ILPittston, PA869 miV, R30451 lbs--
Nov 26St. Louis, MODallas, TX629 miR21749 lbs$2,100
Nov 17St. Louis, MODallas, TX629 miR26999 lbs$2,099
Nov 17Edwardsville, ILRichmond, VA823 miV, R43653 lbs--
Nov 23St. Louis, MODallas, TX629 miR11861 lbs$2,091
Nov 18St. Louis, MODallas, TX629 miR34049 lbs$2,088
Nov 18Edwardsville, ILFredericksburg, VA819 miV, R21837 lbs--
Nov 21St. Louis, MODallas, TX629 miR36845 lbs$2,087
Nov 22St. Louis, MODallas, TX629 miR28207 lbs$2,066
Nov 24St. Louis, MODallas, TX629 miR27056 lbs$2,061
Nov 21St. Louis, MODallas, TX629 miR35921 lbs$2,041
Nov 23St. Louis, MODallas, TX629 miR39537 lbs$2,032
Nov 20St. Louis, MODallas, TX629 miR26030 lbs$2,021
Nov 20St. Louis, MODallas, TX629 miR36547 lbs$2,012
Nov 19St. Louis, MODallas, TX629 miR32330 lbs$2,011
Nov 23St. Louis, MODallas, TX629 miR37911 lbs$1,999
Nov 18St. Louis, MODallas, TX629 miR12316 lbs$1,990
Nov 22St. Louis, MODallas, TX629 miR13513 lbs$1,983
Nov 22St. Louis, MODallas, TX629 miR9215 lbs$1,978
Nov 18St. Louis, MODallas, TX629 miR34079 lbs$1,970
Nov 22St. Louis, MODallas, TX629 miR11881 lbs$1,962
Nov 27St. Louis, MODallas, TX629 miR34994 lbs$1,959
Nov 18St. Louis, MODallas, TX629 miR42209 lbs$1,934
Nov 25St. Louis, MODallas, TX629 miR31367 lbs$1,932
Nov 17St Louis, MOMiami, FL1265 miR43999 lbs$6,600
Nov 17St Louis, MOFort Myers, FL1195 miR43999 lbs$6,200
Nov 17Madison, ILMiddletown, PA794 miR43701 lbs$3,800
Nov 17Edwardsville, ILManassas, VA838 miV, R42412 lbs$3,100
Nov 18Edwardsville, ILManassas, VA837 miV, R42816 lbs$3,071
Nov 19Edwardsville, ILManassas, VA837 miV, R42412 lbs$3,071
Nov 17St Louis, MOOrlando, FL997 miV, R40000 lbs$3,000
Nov 17Edwardsville, ILSanford, FL1031 miV, R40000 lbs$3,000
Nov 17St Louis, MOOrlando, FL997 miV, R40000 lbs$3,000
Nov 17St Louis, MOSanford, FL1022 miV, R40000 lbs$3,000
Nov 20Granite City, ILSaxonburg, PA628 miR35769 lbs$2,750
Nov 17St Louis, MODetroit, MI528 miR41000 lbs$2,700
Nov 18St Louis, MONewburgh, NY987 miV, R40000 lbs$2,500
Nov 19Edwardsville, ILWashington, PA564 miV, R20093 lbs--
Nov 17Edwardsville, ILForest Park, GA570 miV, R39867 lbs$2,200
Nov 17Edwardsville, ILForest Park, GA570 miV, R39867 lbs$2,200
Nov 18Edwardsville, ILForest Park, GA570 miV, R40271 lbs$2,200
Nov 19Edwardsville, ILForest Park, GA570 miV, R40271 lbs$2,200
Nov 17Edwardsville, ILAtlanta, GA557 miV, R40796 lbs$2,100
Nov 18Edwardsville, ILMeridian, MS535 miV, R26948 lbs--
Nov 18Saint Louis, MOMinneapolis, MN535 miV, R-$1,600
Nov 18Belleville, ILBelvidere, IL309 miR10000 lbs--
Nov 17St Louis, MOHopkinsville, KY255 miR40000 lbs$1,400
Nov 17Edwardsville, ILHopkinsville, KY263 miR40000 lbs$1,400