Flatbed loads in Florence, SC

57 flatbed loads are available for pickup within 25 miles of Florence, SC right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 57 flatbed loads in Florence, SC, at a glance

Flatbed loads in Florence, SC: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Effingham, SCCortland, NY742 miF48000 lbs$2,950
Nov 17Effingham, SCUxbridge, MA834 miF48000 lbs$2,800
Nov 17Effingham, SCUxbridge, MA845 miF48000 lbs--
Nov 17Effingham, SCCortland, NY742 miF48000 lbs$2,800
Nov 18Effingham, SCUxbridge, MA835 miF, SD48000 lbs$2,760
Nov 17Effingham, SCLiverpool, PA552 miF48000 lbs--
Nov 19Effingham, SCUxbridge, MA835 miF, SD48000 lbs$2,760
Nov 18Effingham, SCLaredo, TX1401 miF, SD48000 lbs$2,150
Nov 17Effingham, SCBlackstone, VA266 miF48000 lbs--
Nov 19Effingham, SCLaredo, TX1402 miF, SD48000 lbs$2,150
Nov 17Effingham, SCLiverpool, PA553 miF48000 lbs$1,700
Nov 18Effingham, SCLiverpool, PA552 miF, SD48000 lbs$1,700
Nov 19Effingham, SCLiverpool, PA552 miF, SD48000 lbs$1,700
Nov 18Effingham, SCLiverpool, PA552 miF, SD48000 lbs$1,655
Nov 19Effingham, SCLiverpool, PA552 miF, SD48000 lbs$1,655
Nov 18Effingham, SCWestminster, MD464 miF, SD48000 lbs$1,550
Nov 19Effingham, SCWestminster, MD464 miF, SD48000 lbs$1,550
Nov 17Effingham, SCWarsaw, VA358 miF48000 lbs$1,150
Nov 18Effingham, SCRichmond, VA304 miF, SD48000 lbs$1,105
Nov 18Effingham, SCWarsaw, VA357 miF, SD48000 lbs$1,105
Nov 19Effingham, SCWarsaw, VA357 miF, SD48000 lbs$1,105
Nov 19Effingham, SCRichmond, VA304 miF, SD48000 lbs$1,105
Nov 17Effingham, SCRichmond, VA304 miF48000 lbs$1,100
Nov 17Effingham, SCWarsaw, VA357 miF48000 lbs$1,100
Nov 18Effingham, SCBlackstone, VA265 miF, SD48000 lbs$810
Nov 19Effingham, SCBlackstone, VA265 miF, SD48000 lbs$810
Nov 17Effingham, SCFayetteville, NC99 miF48000 lbs$550
Nov 18Effingham, SCCharlotte, NC115 miF, SD48000 lbs$505
Nov 18Effingham, SCMount Gilead, NC93 miF, SD48000 lbs$505
Nov 19Effingham, SCCharlotte, NC115 miF, SD48000 lbs$505
Nov 19Effingham, SCMount Gilead, NC93 miF, SD48000 lbs$505
Nov 17Darlington, SCHumboldt, KS1112 miF45000 lbs$4,300
Nov 17Effingham, SCUxbridge, MA834 miF, SD48000 lbs$2,700
Nov 18Effingham, SCUxbridge, MA834 miF, SD48000 lbs$2,700
Nov 17Effingham, SCLiverpool, PA552 miF, SD48000 lbs$1,620
Nov 18Effingham, SCLiverpool, PA552 miF, SD48000 lbs$1,620
Nov 18Effingham, SCRichmond, VA308 miF, SD48000 lbs$1,080
Nov 19Effingham, SCRichmond, VA308 miF, SD48000 lbs$1,080
Nov 20Effingham, SCRichmond, VA308 miF, SD48000 lbs$1,080
Nov 18Effingham, SCHickory, NC216 miSD, F47000 lbs--
Nov 17Effingham, SCMosheim, TN342 miSD, F48000 lbs$900
Nov 17Effingham, SCBlackstone, VA269 miF48000 lbs$900
Nov 18Effingham, SCMosheim, TN342 miSD, F48000 lbs$900
Nov 18Effingham, SCBlackstone, VA269 miF48000 lbs$900
Nov 19Effingham, SCMosheim, TN342 miSD, F48000 lbs$900
Nov 19Effingham, SCBlackstone, VA269 miF48000 lbs$900
Nov 17Effingham, SCWilmington, NC141 miSD, F48000 lbs$550
Nov 18Effingham, SCWilmington, NC141 miSD, F48000 lbs$550
Nov 19Effingham, SCWilmington, NC141 miSD, F48000 lbs$550
Nov 17Effingham, SCCharlotte, NC115 miSD, F48000 lbs$500