Flatbed loads in Hanover, MD

149 flatbed loads are available for pickup within 25 miles of Hanover, MD right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 149 flatbed loads in Hanover, MD, at a glance

Flatbed loads in Hanover, MD: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Baltimore, MDCurtiss, WI1020 miF48000 lbs$2,505
Nov 17Baltimore, MDCurtiss, WI1026 miF48000 lbs$2,450
Nov 23Baltimore, MDAtlanta, GA691 miF30376 lbs$2,408
Nov 19Baltimore, MDCurtiss, WI1020 miF, SD48000 lbs$2,400
Nov 20Baltimore, MDCurtiss, WI1020 miF, SD48000 lbs$2,400
Nov 22Baltimore, MDAtlanta, GA693 miF47664 lbs$2,388
Nov 18Baltimore, MDAtlanta, GA693 miF38597 lbs$2,377
Nov 24Baltimore, MDAtlanta, GA694 miF37159 lbs$2,372
Nov 25Baltimore, MDAtlanta, GA689 miF37414 lbs$2,369
Nov 26Baltimore, MDAtlanta, GA689 miF32494 lbs$2,351
Nov 24Baltimore, MDAtlanta, GA689 miF36367 lbs$2,343
Nov 21Baltimore, MDAtlanta, GA693 miF46754 lbs$2,334
Nov 20Baltimore, MDAtlanta, GA689 miF44230 lbs$2,333
Nov 17Baltimore, MDAtlanta, GA689 miF45353 lbs$2,300
Nov 21Baltimore, MDAtlanta, GA694 miF46385 lbs$2,294
Nov 24Baltimore, MDAtlanta, GA691 miF46661 lbs$2,289
Nov 23Baltimore, MDAtlanta, GA689 miF37181 lbs$2,286
Nov 26Baltimore, MDAtlanta, GA694 miF47981 lbs$2,284
Nov 25Baltimore, MDAtlanta, GA689 miF30412 lbs$2,270
Nov 24Baltimore, MDAtlanta, GA689 miF35438 lbs$2,256
Nov 22Baltimore, MDAtlanta, GA689 miF38261 lbs$2,242
Nov 19Baltimore, MDAtlanta, GA691 miF42186 lbs$2,237
Nov 24Baltimore, MDAtlanta, GA691 miF42184 lbs$2,232
Nov 23Baltimore, MDAtlanta, GA689 miF40749 lbs$2,221
Nov 22Baltimore, MDAtlanta, GA689 miF46696 lbs$2,220
Nov 21Baltimore, MDAtlanta, GA689 miF30346 lbs$2,218
Nov 22Baltimore, MDAtlanta, GA689 miF30486 lbs$2,206
Nov 24Baltimore, MDAtlanta, GA694 miF43405 lbs$2,196
Nov 23Baltimore, MDAtlanta, GA691 miF37930 lbs$2,180
Nov 17Edgemere, MDNorth Dartmouth, MA397 miF48000 lbs$1,950
Nov 17Baltimore, MDPensacola, FL1012 miF48000 lbs$1,855
Nov 18Edgemere, MDNorth Dartmouth, MA394 miF, SD48000 lbs$1,840
Nov 19Baltimore, MDNorth Billerica, MA413 miF, SD48000 lbs$1,840
Nov 19Edgemere, MDNorth Dartmouth, MA394 miF, SD48000 lbs$1,840
Nov 20Baltimore, MDNorth Billerica, MA413 miF, SD48000 lbs$1,840
Nov 17Baltimore, MDPensacola, FL1017 miF48000 lbs$1,800
Nov 19Baltimore, MDWest Springfield, MA336 miF, SD48000 lbs$1,750
Nov 20Baltimore, MDWest Springfield, MA336 miF, SD48000 lbs$1,750
Nov 17Baltimore, MDMaspeth, NY199 miF48000 lbs$1,600
Nov 17Sparrows Point, MDShipshewana, IN595 miF48000 lbs$1,600
Nov 17Sparrows Point, MDSturgis, MI584 miF48000 lbs$1,600
Nov 19Sparrows Point, MDSturgis, MI584 miF, SD48000 lbs$1,600
Nov 19Sparrows Point, MDShipshewana, IN594 miF, SD48000 lbs$1,600
Nov 20Sparrows Point, MDShipshewana, IN594 miF, SD48000 lbs$1,600
Nov 20Sparrows Point, MDSturgis, MI584 miF, SD48000 lbs$1,600
Nov 17Baltimore, MDMarshall, IN637 miF48000 lbs$1,500
Nov 17Baltimore, MDMaspeth, NY199 miF48000 lbs$1,500
Nov 19Baltimore, MDMaspeth, NY200 miF, SD48000 lbs$1,500
Nov 19Baltimore, MDMarshall, IN661 miF, SD48000 lbs$1,500
Nov 20Baltimore, MDMaspeth, NY200 miF, SD48000 lbs$1,500