Reefer loads in Indianapolis, IN

89 reefer loads are available for pickup within 25 miles of Indianapolis, IN right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 89 reefer loads in Indianapolis, IN, at a glance

  • Delivering to: Georgia (27), Missouri (4), Minnesota (3), Oregon (2), Arizona (2)
  • Trip length: 250 to 2350 miles, 714 on average
  • Posted rates: $1,300 to $5,700 on 48 of the 50 loads listed
Reefer loads in Indianapolis, IN: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 19Indianapolis, INAtlanta, GA535 miR32104 lbs$1,795
Nov 20Indianapolis, INAtlanta, GA534 miR20075 lbs$1,793
Nov 19Indianapolis, INAustinburg, OH366 miR35061 lbs--
Nov 19Indianapolis, INAtlanta, GA534 miR42838 lbs$1,792
Nov 18Indianapolis, INAtlanta, GA535 miR35309 lbs$1,773
Nov 17Indianapolis, INKansas City, KS491 miR43000 lbs--
Nov 25Indianapolis, INAtlanta, GA534 miR27099 lbs$1,761
Nov 17Indianapolis, INAtlanta, GA535 miR38378 lbs$1,758
Nov 20Indianapolis, INAtlanta, GA535 miR27506 lbs$1,758
Nov 23Indianapolis, INAtlanta, GA534 miR40142 lbs$1,758
Nov 19Indianapolis, INAtlanta, GA534 miR13966 lbs$1,752
Nov 17Indianapolis, INAtlanta, GA534 miR30982 lbs$1,749
Nov 23Indianapolis, INAtlanta, GA535 miR29616 lbs$1,743
Nov 19Indianapolis, INAtlanta, GA535 miR43937 lbs$1,741
Nov 22Indianapolis, INAtlanta, GA534 miR36182 lbs$1,732
Nov 25Indianapolis, INAtlanta, GA534 miR39066 lbs$1,732
Nov 19Indianapolis, INAtlanta, GA534 miR44665 lbs$1,725
Nov 17Indianapolis, INAtlanta, GA534 miR10506 lbs$1,720
Nov 26Indianapolis, INAtlanta, GA534 miR38982 lbs$1,711
Nov 27Indianapolis, INAtlanta, GA535 miR34182 lbs$1,709
Nov 21Indianapolis, INAtlanta, GA534 miR38120 lbs$1,703
Nov 27Indianapolis, INAtlanta, GA534 miR29747 lbs$1,684
Nov 27Indianapolis, INAtlanta, GA534 miR31228 lbs$1,681
Nov 23Indianapolis, INAtlanta, GA534 miR34948 lbs$1,678
Nov 24Indianapolis, INAtlanta, GA535 miR40036 lbs$1,670
Nov 26Indianapolis, INAtlanta, GA535 miR40065 lbs$1,665
Nov 23Indianapolis, INAtlanta, GA534 miR37230 lbs$1,638
Nov 17Indianapolis, INAtlanta, GA534 miR39569 lbs$1,635
Nov 22Indianapolis, INAtlanta, GA534 miR29853 lbs$1,620
Nov 21Indianapolis, INWoodburn, OR2295 miR43000 lbs$5,700
Nov 17Lebanon, INClackamas, OR2247 miR42000 lbs$5,600
Nov 20Greenfield, INSan Jose, CA2350 miR17964 lbs$5,179
Nov 19Franklin, INGolden Valley, AZ1783 miR13000 lbs$5,050
Nov 18Indianapolis, INCasa Grande, AZ1736 miR42000 lbs$4,200
Nov 18Indianapolis, INLos Lunas, NM1307 miR42000 lbs$4,200
Nov 18Indianapolis, INConklin, NY682 miR41000 lbs$4,000
Nov 17Franklin, INBattleboro, NC686 miR7792 lbs$3,500
Nov 18Indianapolis, INShreveport, LA794 miR-$3,200
Nov 19Greenwood, INHollis Center, ME1051 miV, R1206 lbs$3,200
Nov 20Greenfield, INSouth Windsor, CT829 miR42066 lbs$3,200
Nov 23Indianapolis, INAbingdon, VA405 miR43000 lbs$2,400
Nov 19Greenwood, INBoone, IA513 miV, R45166 lbs$1,800
Nov 19Greenwood, INRepublic, MO478 miV, R45166 lbs$1,700
Nov 19Greenwood, INSikeston, MO335 miV, R45644 lbs$1,400
Nov 20Greenwood, INSikeston, MO335 miV, R45644 lbs$1,400
Nov 20Indianapolis, INMankato, MN617 miR42000 lbs$1,400
Nov 22Indianapolis, INMankato, MN617 miR42000 lbs$1,400
Nov 18Greenwood, INLondon, KY250 miV, R45944 lbs$1,300
Nov 19Plainfield, INKansas City, MO484 miV, R43038 lbs$1,300
Nov 19Greenfield, INLakeville, MN621 miR17000 lbs$1,300