Dry Van loads in Kentucky

395 dry van loads are available for pickup in Kentucky right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 395 dry van loads in Kentucky, at a glance

Dry Van loads in Kentucky: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Louisville, KYAtlanta, GA424 miV32467 lbs$1,273
Nov 17Louisville, KYAtlanta, GA424 miV43340 lbs$1,231
Nov 17Bowling Green, KYMontgomery, AL345 miV40168 lbs--
Nov 17Louisville, KYAtlanta, GA424 miV35172 lbs$1,213
Nov 17Louisville, KYAtlanta, GA424 miV31415 lbs$1,196
Nov 17Bowling Green, KYPrattville, AL337 miV3000 lbs--
Nov 17Louisville, KYAtlanta, GA424 miV36526 lbs$1,189
Nov 17Louisville, KYAtlanta, GA424 miV29254 lbs$1,179
Nov 17Bowling Green, KYPrattville, AL337 miV3000 lbs--
Nov 17Louisville, KYAtlanta, GA424 miV29232 lbs$1,163
Nov 17Winchester, KYAustin, TX1103 miV40910 lbs$3,000
Nov 17Florence, KYBrookshire, TX1080 miV43832 lbs$2,800
Nov 17Walton, KYCamden, NJ641 miV14423 lbs$2,600
Nov 17Radcliff, KYMcallen, TX1290 miV4134 lbs$2,400
Nov 17Lawrenceburg, KYMorrisville, NC513 miV44000 lbs$1,900
Nov 17East Bernstadt, KYGoddard, KS864 miV27870 lbs$1,836
Nov 17Shelbyville, KYKennesaw, GA406 miV40000 lbs$1,600
Nov 17Shelbyville, KYCollege Park, GA440 miV30000 lbs$1,600
Nov 17Louisville, KYCollege Park, GA420 miV5000 lbs$1,600
Nov 17Guthrie, KYGreensboro, GA379 miV40000 lbs$1,550
Nov 17Lawrenceburg, KYAtlanta, GA391 miV43640 lbs$1,500
Nov 17Louisville, KYSeabrook, TX977 miV, V6904 lbs$1,400
Nov 17Walton, KYSun Prairie, WI468 miV25568 lbs$1,200
Nov 17Somerset, KYJanesville, WI534 miV45000 lbs$1,150
Nov 17Carrollton, KYKentwood, MI380 miV18075 lbs$1,100
Nov 17Princeton, KYRochelle, IL439 miV40000 lbs$1,100
Nov 17Franklin, KYGreenville, OH324 miV44000 lbs$1,050
Nov 17Louisville, KYNew Boston, MI353 miV42919 lbs$1,045
Nov 17Elsmere, KYLondon, KY147 miV43187 lbs$1,000
Nov 17Robards, KYCarthage, TN185 miV44500 lbs$900
Nov 17Cave City, KYColumbus, OH290 miV41045 lbs$900
Nov 17Cave City, KYColumbus, OH290 miV41045 lbs$900
Nov 17Cave City, KYColumbus, OH290 miV41045 lbs$900
Nov 17Crofton, KYPetal, MS524 miV2700 lbs$750
Nov 17Carrollton, KYGreenville, OH154 miV22741 lbs$650
Nov 17Louisville, KYFairborn, OH167 miV45000 lbs$550
Nov 17Erlanger, KYHialeah, FL1128 miV40597 lbs--
Nov 17Bowling Green, KYUxbridge, MA1045 miV, R42776 lbs--
Nov 17Bowling Green, KYNorfolk, VA730 miV, R12657 lbs--
Nov 17Florence, KYJustin, TX962 miV35000 lbs$2,600
Nov 17Louisville, KYEaston, PA668 miV14113 lbs$2,519
Nov 17Bowling Green, KYHouston, TX851 miV, R41833 lbs--
Nov 17Lawrenceburg, KYBloomingdale, GA602 miV42031 lbs--
Nov 17Bardstown, KYCarrollton, TX828 miV45000 lbs--
Nov 17Louisville, KYGoose Creek, SC592 miV43500 lbs--
Nov 17Bowling Green, KYAlachua, FL631 miV, R42323 lbs--
Nov 17Louisville, KYBlack Mountain, NC380 miV41970 lbs--
Nov 17Independence, KYMount Juliet, TN276 miV7252 lbs--
Nov 17Middlesboro, KYStevenson, AL213 miV45000 lbs--
Nov 17Louisville, KYElizabethtown, PA588 miV---