Truck loads in Modesto, CA

131 truck loads are available for pickup within 25 miles of Modesto, CA right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 131 truck loads in Modesto, CA, at a glance

Truck loads in Modesto, CA: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 23Turlock, CAAlachua, FL2602 miR40338 lbs$10,400
Nov 25Turlock, CAAlachua, FL2602 miR40338 lbs$10,400
Nov 30Stockton, CAOgden, UT849 miV, R42500 lbs--
Nov 27Turlock, CAAlachua, FL2602 miR40338 lbs$10,400
Nov 18Modesto, CAManchester, NH3151 miV, R43000 lbs$9,000
Nov 23Turlock, CASpokane, WA980 miR30920 lbs--
Nov 20Patterson, CAFront Royal, VA2829 miR41352 lbs$9,000
Nov 17Escalon, CAEssex Junction, VT3037 miV44249 lbs$8,500
Nov 19Stockton, CARiverside, CA386 miV30565 lbs--
Nov 17Manteca, CAHenderson, CO1240 miR33751 lbs$5,000
Nov 21Lathrop, CAAurora, CO1248 miR30000 lbs$4,700
Nov 20Turlock, CAHolland, MI2268 miV20000 lbs$4,625
Nov 17Modesto, CAWindsor, CO1205 miV40000 lbs$4,600
Nov 18Modesto, CARoswell, NM1205 miV43286 lbs$4,400
Nov 19Modesto, CARoswell, NM1208 miV43286 lbs$4,400
Nov 17Ripon, CACheyenne, WY1161 miV, R42000 lbs$4,000
Nov 18Modesto, CAMuskogee, OK1694 miV43121 lbs$4,000
Nov 19Modesto, CAMuskogee, OK1694 miV33000 lbs$4,000
Nov 20Stockton, CAAurora, CO1262 miV36462 lbs$4,000
Nov 20Escalon, CAAlbuquerque, NM1028 miV43159 lbs$3,800
Nov 17Stockton, CAGrandview, WA710 miV42792 lbs$2,700
Nov 18Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 18Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 18Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 18Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 19Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 19Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 19Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 19Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 19Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 19Lathrop, CASumner, WA785 miV40000 lbs$2,700
Nov 20Tracy, CASumner, WA796 miV29000 lbs$2,700
Nov 20Ripon, CAKent, WA803 miV, R43500 lbs$2,700
Nov 17Lathrop, CAWilsonville, OR620 miV-$2,300
Nov 23Patterson, CAPhoenix, AZ669 miR14867 lbs$2,200
Nov 18Ripon, CAPhoenix, AZ694 miV, R43414 lbs$2,100
Nov 20Ripon, CAPhoenix, AZ689 miV, R42600 lbs$2,100
Nov 23Stockton, CAPhoenix, AZ704 miV37122 lbs$2,000
Nov 23Modesto, CANorth Las Vegas, NV492 miV44000 lbs$1,550
Nov 17Tracy, CALas Vegas, NV519 miV30000 lbs$1,500
Nov 19Stockton, CARiverside, CA386 miV30565 lbs--
Nov 18Stockton, CARiverside, CA384 miV21583 lbs--
Nov 18Stockton, CARiverside, CA384 miV21583 lbs--
Nov 18Stockton, CARiverside, CA384 miV21583 lbs--
Nov 18Delhi, CAVernon, CA297 miR23200 lbs$1,400
Nov 19Lathrop, CAFontana, CA372 miV---
Nov 20Lathrop, CAFontana, CA372 miV---
Nov 30Lathrop, CAFontana, CA372 miV---
Nov 18Turlock, CAGoodyear, AZ650 miR25220 lbs$1,200
Nov 19Turlock, CARiverside, CA358 miR26000 lbs$1,200