Reefer loads in Oak Creek, WI

40 reefer loads are available for pickup within 25 miles of Oak Creek, WI right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

40 of 40 reefer loads in Oak Creek, WI, at a glance

Reefer loads in Oak Creek, WI: the 40 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Menomonee Falls, WISarasota, FL1342 miV, R40291 lbs$6,000
Nov 22Milwaukee, WISanford, FL1283 miR40846 lbs$5,800
Nov 20Kenosha, WIBrookshire, TX1242 miR42000 lbs--
Nov 22Milwaukee, WISanford, FL1286 miR40846 lbs$5,800
Nov 19Milwaukee, WISanford, FL1286 miR40846 lbs$5,600
Nov 27Milwaukee, WIMarshall, MN506 miR26000 lbs--
Nov 18Franksville, WIJacksonville, FL1136 miR8576 lbs$5,300
Nov 20Milwaukee, WIMilwaukie, OR2053 miR36000 lbs$5,000
Nov 19Milwaukee, WISpringfield, OH419 miR43500 lbs--
Nov 18Menomonee Falls, WIFayetteville, NC1027 miV, R41963 lbs$4,800
Nov 20Franksville, WIHowell, NJ910 miR25000 lbs$4,800
Nov 23Waukesha, WIWindsor Locks, CT1010 miR30000 lbs$4,800
Nov 23Milwaukee, WIBloomfield, CT996 miR39000 lbs$4,700
Nov 18Milwaukee, WIHicksville, NY931 miR24132 lbs$4,575
Nov 19Milwaukee, WINovato, CA2182 miR30000 lbs$4,500
Nov 22Milwaukee, WIHicksville, NY931 miR22276 lbs$4,325
Nov 18Milwaukee, WIGreensboro, NC830 miR30000 lbs$4,200
Nov 18Milwaukee, WIGreensboro, NC830 miR30000 lbs$4,200
Nov 18Menomonee Falls, WINew Castle, DE880 miV, R42819 lbs$4,000
Nov 20Franksville, WIFront Royal, VA773 miR41053 lbs$4,000
Nov 23Franksville, WIFront Royal, VA773 miR40804 lbs$4,000
Nov 23Milwaukee, WIClanton, AL822 miR40190 lbs$4,000
Nov 27Franksville, WIFront Royal, VA773 miR40273 lbs$4,000
Nov 30Franksville, WIFront Royal, VA773 miR40940 lbs$4,000
Nov 17Waukesha, WIChambersburg, PA728 miR43296 lbs$3,334
Nov 18Waukesha, WIChambersburg, PA719 miR43248 lbs$3,326
Nov 20Waukesha, WIChambersburg, PA719 miR43248 lbs$3,308
Nov 19Menomonee Falls, WIMemphis, TN792 miV, R38293 lbs$3,000
Nov 19Milwaukee, WIJackson, OH512 miR42563 lbs$2,600
Nov 23Milwaukee, WIJonesboro, AR601 miR36000 lbs$2,500
Nov 18Franksville, WIHarrisonville, MO593 miR30655 lbs$2,400
Nov 24Franksville, WIColumbus, OH432 miR42042 lbs$2,300
Nov 30Franksville, WIColumbus, OH432 miR42042 lbs$2,300
Nov 25Milwaukee, WIAlbert City, IA421 miV, R23680 lbs$1,700
Nov 19Franksville, WIO Fallon, MO376 miR6463 lbs$1,600
Nov 19Franksville, WIO Fallon, MO376 miR36056 lbs$1,600
Nov 25Milwaukee, WIXenia, OH420 miV, R42154 lbs$1,500
Nov 20Racine, WIFargo, ND607 miR43000 lbs$1,385
Nov 20Cudahy, WIGreenfield, IN299 miR10880 lbs--
Nov 18Menomonee Falls, WIEffingham, IL312 miV, R38000 lbs$1,140