Reefer loads in Oregon

73 reefer loads are available for pickup in Oregon right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 73 reefer loads in Oregon, at a glance

Reefer loads in Oregon: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 20Hood River, ORFort Pierce, FL3027 miR43000 lbs$11,100
Nov 18Ontario, ORManchester, PA2409 miR41481 lbs$10,000
Nov 17Hood River, ORHatfield, MA3055 miR39197 lbs--
Nov 20Nyssa, ORFt Mill, SC2405 miR41105 lbs$10,000
Nov 17Nyssa, ORFort Lauderdale, FL2792 miR42000 lbs$9,988
Nov 18Ontario, ORRancho Cucmnga, CA903 miR42000 lbs--
Nov 19Nyssa, ORLexington, SC2429 miR42500 lbs$9,500
Nov 18Hermiston, ORCarlisle, PA2588 miR40000 lbs$8,755
Nov 18Ontario, ORRancho Cucmnga, CA903 miR42000 lbs--
Nov 19Boardman, ORFrankfort, KY2201 miR41472 lbs$8,585
Nov 17Hood River, ORCarlisle, PA2691 miR40000 lbs$8,500
Nov 19Albany, OREast Bernstadt, KY2466 miR38400 lbs$8,136
Nov 19Albany, OREast Bernstadt, KY2472 miR38400 lbs$8,136
Nov 19Albany, OREast Bernstadt, KY2472 miR38400 lbs$8,136
Nov 18Hood River, ORCollege Park, GA2636 miR40000 lbs$7,480
Nov 18Portland, ORCollege Park, GA2623 miR40000 lbs$7,480
Nov 17Hood River, ORSaint Louis, MO2075 miR40000 lbs$6,375
Nov 17Portland, ORSaint Louis, MO2062 miR40000 lbs$6,290
Nov 20Albany, ORMoberly, MO1918 miR34145 lbs$6,200
Nov 17Ontario, ORRogers, MN1489 miR30000 lbs$5,900
Nov 17Portland, ORLivermore, CA755 miR21771 lbs$3,800
Nov 17Boardman, ORSanta Fe Springs, CA1060 miR41162 lbs$3,600
Nov 17Hermiston, ORSalt Lake City, UT671 miR38000 lbs$3,300
Nov 18Hermiston, ORCalexico, CA1185 miR, V43000 lbs$3,200
Nov 18Clackamas, ORSalt Lake City, UT768 miR, V38000 lbs$3,000
Nov 18Albany, ORShafter, CA783 miR33086 lbs$2,726
Nov 17Portland, ORMira Loma, CA1006 miR3000 lbs$2,700
Nov 17Albany, ORSparks, NV484 miR28000 lbs$2,400
Nov 17Portland, ORRiverside, CA1038 miR13356 lbs$2,400
Nov 20Albany, ORSparks, NV484 miR33000 lbs$2,400
Nov 18Ontario, ORRancho Cucmnga, CA903 miR42000 lbs--
Nov 18Eugene, ORFremont, CA548 miR18448 lbs$1,800
Nov 19Clackamas, ORMeridian, ID423 miR35000 lbs$1,800
Nov 20Clackamas, ORMeridian, ID423 miR35000 lbs$1,800
Nov 21Clackamas, ORMeridian, ID423 miR35000 lbs$1,800
Nov 19Eugene, ORPleasant Grove, CA459 miR17901 lbs$1,600
Nov 17Portland, ORSpokane, WA352 miV, R40000 lbs$1,400
Nov 17Portland, ORHayden, ID388 miV, R40000 lbs$1,400
Nov 17Portland, ORSpokane, WA352 miV, R40000 lbs$1,400
Nov 17Portland, ORHayden, ID388 miV, R40000 lbs$1,400
Nov 17Portland, ORSpokane, WA352 miV, R40000 lbs$1,400
Nov 17Portland, ORHayden, ID388 miV, R40000 lbs$1,400
Nov 17Portland, ORSpokane, WA352 miV, R40000 lbs$1,400
Nov 17Portland, ORHayden, ID388 miV, R40000 lbs$1,400
Nov 18Portland, ORBoise, ID431 miV, R40000 lbs$1,200
Nov 19Salem, ORMacedon, NY2000 miR40472 lbs$7,025
Nov 18Ontario, ORShafter, CA824 miR43917 lbs$2,900
Nov 18Ontario, ORLathrop, CA610 miR43834 lbs$2,275
Nov 18Hines, OROlivehurst, CA448 miV, F, R44000 lbs$1,600
Nov 17Brooks, ORPaynesville, MN1697 miV, R---