Truck loads in Pevely, MO

49 truck loads are available for pickup within 25 miles of Pevely, MO right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

49 of 49 truck loads in Pevely, MO, at a glance

Truck loads in Pevely, MO: the 49 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17St Louis, MOMiami, FL1265 miR43999 lbs$7,000
Nov 17St Louis, MOFort Myers, FL1195 miR43999 lbs$6,600
Nov 18Arnold, MOLaredo, TX1056 miV4000 lbs--
Nov 18Kimmswick, MOSeattle, WA2157 miR42500 lbs$5,700
Nov 24Pacific, MOCharlotte, NC748 miV26421 lbs$2,400
Nov 23Dupo, ILSpring Hill, FL983 miV40000 lbs--
Nov 18Pevely, MOHouston, TX766 miV41055 lbs$2,300
Nov 23Pevely, MOHouston, TX766 miV42828 lbs$2,300
Nov 20Saint Louis, MONewnan, GA588 miV14127 lbs--
Nov 23Pevely, MOHouston, TX766 miV41055 lbs$2,300
Dec 1Pevely, MOHouston, TX766 miV42828 lbs$2,300
Nov 18Dupo, ILHammond, LA619 miV40000 lbs$2,200
Nov 20Pevely, MOHouston, TX766 miV43740 lbs$2,200
Nov 20Pevely, MOHouston, TX766 miV43740 lbs$2,200
Nov 21Pevely, MOHouston, TX766 miV43740 lbs$2,200
Nov 21Pevely, MOHouston, TX766 miV43740 lbs$2,200
Nov 22Pevely, MOHouston, TX766 miV41055 lbs$2,200
Nov 28Pevely, MOHouston, TX766 miV42828 lbs$2,200
Nov 28Pevely, MOHouston, TX766 miV42500 lbs$2,060
Nov 17Saint Louis, MOStevenson, AL438 miV45000 lbs$1,600
Nov 24St Louis, MOSchofield, WI491 miV45000 lbs--
Nov 29St Louis, MOSchofield, WI491 miV45000 lbs--
Nov 18Saint Louis, MOOlathe, KS277 miV42744 lbs--
Nov 17Arnold, MOMoorhead, MN864 miV, R40000 lbs$1,200
Nov 22St Louis, MOSchofield, WI491 miV45000 lbs$1,200
Nov 20Saint Louis, MOCarlisle, IA340 miV27446 lbs--
Nov 23St Louis, MOSchofield, WI492 miV45000 lbs$1,100
Nov 17St Louis, MOBardstown, KY302 miV43500 lbs$1,050
Nov 18St. Louis, MOJoplin, MO280 miV41720 lbs$1,000
Nov 18St Louis, MOBardstown, KY302 miV43500 lbs$1,000
Nov 19St Louis, MOBardstown, KY302 miV43500 lbs$1,000
Nov 23St Louis, MOLouisville, KY273 miV43500 lbs$1,000
Nov 23St Louis, MOLouisville, KY273 miV43500 lbs$1,000
Nov 23St Louis, MOBardstown, KY302 miV43500 lbs$1,000
Nov 24St Louis, MOBardstown, KY302 miV43500 lbs$1,000
Nov 24St Louis, MOLouisville, KY273 miV43500 lbs$1,000
Nov 24St Louis, MOBardstown, KY304 miV43500 lbs$1,000
Nov 24St Louis, MOLouisville, KY273 miV43500 lbs$1,000
Nov 19St Louis, MOWaterloo, IA341 miV, R43146 lbs$900
Nov 18Saint Louis, MOOlathe, KS277 miV44044 lbs$800
Nov 18Fenton, MOElkton, MD901 miR27826 lbs--
Nov 19St Louis, MOMiami, FL1226 miV43500 lbs--
Nov 19St Louis, MOBardstown, KY304 miR42500 lbs--
Nov 23Arnold, MOBerea, KY388 miV40000 lbs--
Nov 23Saint Louis, MOSaint Louis, MO-BT11051 lbs--
Nov 24Arnold, MOBerea, KY388 miV40000 lbs--
Nov 24Arnold, MOBerea, KY388 miV40000 lbs--
Nov 24St Louis, MOLouisville, KY273 miR42500 lbs--
Nov 30Arnold, MOBerea, KY388 miV40000 lbs--