Flatbed loads in Arnold, MO

45 flatbed loads are available for pickup within 25 miles of Arnold, MO right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

45 of 45 flatbed loads in Arnold, MO, at a glance

  • Delivering to: Texas (31), Iowa (11), California (1), Oregon (1), Tennessee (1)
  • Trip length: 303 to 2082 miles, 657 on average
  • Posted rates: $1,290 to $7,500 on 41 of the 45 loads listed
Flatbed loads in Arnold, MO: the 45 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 19St. Louis, MODallas, TX629 miF39752 lbs$2,245
Nov 20St. Louis, MODallas, TX629 miF47102 lbs$2,241
Nov 18Pontoon Beach, ILPatterson, CA2072 miF16742 lbs--
Nov 27St. Louis, MODallas, TX629 miF46683 lbs$2,230
Nov 26St. Louis, MODallas, TX629 miF47417 lbs$2,228
Nov 17Madison, ILGraettinger, IA516 miF48000 lbs--
Nov 21St. Louis, MODallas, TX629 miF30863 lbs$2,227
Nov 20St. Louis, MODallas, TX629 miF33727 lbs$2,220
Nov 18Pontoon Beach, ILDes Moines, IA415 miF, HT13398 lbs--
Nov 23St. Louis, MODallas, TX629 miF47402 lbs$2,215
Nov 20St. Louis, MODallas, TX629 miF41673 lbs$2,213
Nov 21St. Louis, MODallas, TX629 miF45498 lbs$2,198
Nov 22St. Louis, MODallas, TX629 miF36464 lbs$2,198
Nov 17St. Louis, MODallas, TX629 miF32872 lbs$2,197
Nov 25St. Louis, MODallas, TX629 miF40397 lbs$2,196
Nov 27St. Louis, MODallas, TX629 miF43819 lbs$2,176
Nov 22St. Louis, MODallas, TX629 miF33209 lbs$2,169
Nov 17St. Louis, MODallas, TX629 miF42083 lbs$2,152
Nov 23St. Louis, MODallas, TX629 miF39490 lbs$2,146
Nov 24St. Louis, MODallas, TX629 miF35030 lbs$2,146
Nov 21St. Louis, MODallas, TX629 miF37962 lbs$2,140
Nov 22St. Louis, MODallas, TX629 miF43517 lbs$2,115
Nov 19St. Louis, MODallas, TX629 miF40440 lbs$2,111
Nov 18St. Louis, MODallas, TX629 miF33201 lbs$2,105
Nov 25St. Louis, MODallas, TX629 miF35196 lbs$2,095
Nov 18St. Louis, MODallas, TX629 miF41121 lbs$2,092
Nov 20St. Louis, MODallas, TX629 miF30557 lbs$2,086
Nov 20St. Louis, MODallas, TX629 miF40049 lbs$2,069
Nov 27St. Louis, MODallas, TX629 miF44995 lbs$2,050
Nov 23St. Louis, MODallas, TX629 miF47225 lbs$2,044
Nov 23St. Louis, MODallas, TX629 miF32420 lbs$2,041
Nov 27St. Louis, MODallas, TX629 miF44698 lbs$2,037
Nov 18St. Louis, MODallas, TX629 miF41746 lbs$2,036
Nov 22St. Louis, MODallas, TX629 miF46174 lbs$2,020
Nov 17Madison, ILGraettinger, IA516 miF, SD48000 lbs$1,500
Nov 17Madison, ILGraettinger, IA516 miF, SD48000 lbs$1,470
Nov 18Madison, ILGraettinger, IA516 miF, SD48000 lbs$1,470
Nov 17Madison, ILGraettinger, IA516 miF, SD48000 lbs$1,400
Nov 17Madison, ILGraettinger, IA516 miF, SD48000 lbs$1,380
Nov 18Madison, ILGraettinger, IA516 miF, SD48000 lbs$1,380
Nov 17Madison, ILSpencer, IA530 miF, SD48000 lbs$1,300
Nov 17Madison, ILSpencer, IA530 miF, SD48000 lbs$1,290
Nov 18Madison, ILSpencer, IA530 miF, SD48000 lbs$1,290
Nov 17St Louis, MOBeaverton, OR2082 miSD, F13000 lbs$7,500
Nov 18Pontoon Beach, ILMemphis, TN303 miF19140 lbs--