Flatbed loads in Connecticut

68 flatbed loads are available for pickup in Connecticut right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 68 flatbed loads in Connecticut, at a glance

  • Most pickups from: New Haven, CT (43), South Windham, CT (6), Bristol, CT (1)
  • Delivering to: Massachusetts (19), Indiana (6), New York (5), Pennsylvania (4), Vermont (3)
  • Trip length: 16 to 930 miles, 351 on average
  • Posted rates: $300 to $1,625 on 48 of the 50 loads listed
Flatbed loads in Connecticut: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17New Haven, CTLagrange, IN741 miF, SD48000 lbs$1,625
Nov 17New Haven, CTWoodstock, IL930 miF48000 lbs$1,450
Nov 17New Haven, CTEast Middlebur, VT234 miSD, F48000 lbs--
Nov 17South Windham, CTIndianapolis, IN867 miF48000 lbs$1,400
Nov 17New Haven, CTWoodstock, IL928 miF, SD48000 lbs$1,400
Nov 17New Haven, CTNorth Billeric, MA143 miSD, F48000 lbs--
Nov 17South Windham, CTIndianapolis, IN867 miF48000 lbs$1,350
Nov 17South Windham, CTLancaster, SC826 miF48000 lbs$1,250
Nov 17New Haven, CTArcade, NY378 miF, SD48000 lbs$1,080
Nov 17New Haven, CTRepublic, OH612 miF48000 lbs$955
Nov 17New Haven, CTFredonia, PA457 miF48000 lbs$950
Nov 17New Haven, CTDunkirk, NY476 miF48000 lbs$950
Nov 17New Haven, CTRepublic, OH612 miF48000 lbs$950
Nov 17New Haven, CTDunkirk, NY476 miF, SD48000 lbs$920
Nov 17New Haven, CTFredonia, PA456 miF, SD48000 lbs$920
Nov 17New Haven, CTRepublic, OH610 miF, SD48000 lbs$920
Nov 17New Haven, CTLaurel, DE291 miF, SD48000 lbs$875
Nov 17New Haven, CTDennis, MA183 miF, SD48000 lbs$830
Nov 17New Haven, CTHoney Brook, PA217 miF48000 lbs$750
Nov 17New Haven, CTEast Middlebury, VT223 miF48000 lbs$750
Nov 17New Haven, CTEast Middlebury, VT224 miF, SD48000 lbs$735
Nov 17New Haven, CTBrooklyn, NY83 miF, SD48000 lbs$720
Nov 17New Haven, CTCortland, NY246 miF48000 lbs$700
Nov 17New Haven, CTUxbridge, MA111 miF, SD48000 lbs$690
Nov 17New Haven, CTSharon, MA127 miF, SD48000 lbs$690
Nov 17New Haven, CTFairhaven, MA132 miF, SD48000 lbs$690
Nov 17New Haven, CTN Billerica, MA142 miF48000 lbs$650
Nov 17New Haven, CTN Billerica, MA143 miF, SD48000 lbs$645
Nov 17New Haven, CTNorth Billerica, MA143 miF48000 lbs$600
Nov 17New Haven, CTNorth Billerica, MA143 miF, SD48000 lbs$600
Nov 17New Haven, CTCheshire, CT16 miF, SD48000 lbs$320
Nov 17New Haven, CTLagrange, IN741 miSD, F48000 lbs$1,500
Nov 18New Haven, CTLagrange, IN741 miSD, F48000 lbs$1,500
Nov 18Bristol, CTWestminster, MA113 miF20967 lbs$1,000
Nov 17New Haven, CTLaurel, DE291 miSD, F48000 lbs$800
Nov 17New Haven, CTDennis, MA183 miSD, F48000 lbs$800
Nov 18New Haven, CTLaurel, DE291 miSD, F48000 lbs$800
Nov 18New Haven, CTDennis, MA183 miSD, F48000 lbs$800
Nov 17New Haven, CTFairhaven, MA132 miSD, F48000 lbs$650
Nov 17New Haven, CTUxbridge, MA111 miSD, F48000 lbs$650
Nov 17New Haven, CTSharon, MA127 miSD, F48000 lbs$650
Nov 18South Windham, CTHolbrook, MA91 miF, SD48000 lbs$552
Nov 17New Haven, CTCheshire, CT16 miSD, F48000 lbs$300
Nov 18New Haven, CTCheshire, CT16 miSD, F48000 lbs$300
Nov 17South Windham, CTIndianapolis, IN866 miF48000 lbs$1,300
Nov 17South Windham, CTLancaster, SC811 miF48000 lbs$1,175
Nov 17New Haven, CTFredonia, PA451 miF48000 lbs$900
Nov 17New Haven, CTGreenfield, MA102 miF48000 lbs$525
Nov 18New Haven, CTGreenfield, MA102 miF48000 lbs$525
Nov 17New Haven, CTNorth Billerica, MA142 miF48000 lbs$500