Dry Van loads in Connecticut

68 dry van loads are available for pickup in Connecticut right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 68 dry van loads in Connecticut, at a glance

Dry Van loads in Connecticut: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 18Windsor, CTRancho Cucamonga, CA2861 miV38000 lbs$5,000
Nov 19North Haven, CTNiagara Falls, NY439 miV44000 lbs--
Nov 19Middletown, CTBerea, KY830 miV42000 lbs$1,600
Nov 19East Hartford, CTLockbourne, OH684 miV43011 lbs--
Nov 19Hartford, CTLake Forest, CA2897 miV, V, V5000 lbs$1,400
Nov 17East Windsor, CTJessup, MD343 miV, R45000 lbs$1,150
Nov 18Bloomfield, CTBedford, PA399 miV44900 lbs$950
Nov 19Bloomfield, CTBedford, PA399 miV44900 lbs$950
Nov 19Bloomfield, CTMedford, NY102 miV, R45000 lbs$950
Nov 20Brooklyn, CTNewton, NC797 miV35000 lbs--
Nov 17Bristol, CTFarmingdale, NY122 miV15000 lbs$750
Nov 18New Haven, CTHartford, VT189 miV45000 lbs$750
Nov 18New Haven, CTHartford, VT189 miV45000 lbs$750
Nov 19Bloomfield, CTEverett, MA110 miV, R45000 lbs$750
Nov 17New Haven, CTFranklin, MA127 miV45000 lbs$650
Nov 18Bloomfield, CTQuincy, MA115 miV43410 lbs$619
Nov 20Bloomfield, CTQuincy, MA115 miV43041 lbs$619
Nov 17Windsor, CTOrange, MA77 miV20221 lbs$617
Nov 20Bloomfield, CTStoneham, MA113 miV42918 lbs$611
Nov 17Bloomfield, CTNanuet, NY123 miV45222 lbs$600
Nov 17Bethany, CTKearny, NJ92 miV42300 lbs$600
Nov 18Shelton, CTJersey City, NJ85 miV42000 lbs$600
Nov 19Hartford, CTJacksonville, NC700 miV, V, V2500 lbs$600
Nov 19East Windsor, CTLodi, NJ142 miV, R44585 lbs--
Nov 19Bloomfield, CTDedham, MA102 miV42918 lbs$588
Nov 19Bloomfield, CTSeekonk, MA105 miV42917 lbs$587
Nov 18Bloomfield, CTWaltham, MA95 miV42917 lbs$560
Nov 19Bloomfield, CTFranklin, MA92 miV42918 lbs$555
Nov 20Bloomfield, CTFranklin, MA92 miV43041 lbs$555
Nov 17Bloomfield, CTStratford, CT62 miV43212 lbs$500
Nov 17Bloomfield, CTFairfield, CT70 miV43094 lbs$450
Nov 19East Hartford, CTHauppauge, NY90 miV43895 lbs--
Nov 17Willimantic, CTFremont, IN764 miV42000 lbs$1,375
Nov 18Bloomfield, CTColchester, VT234 miV45087 lbs--
Nov 17New Haven, CTTannersville, NY131 miV48000 lbs$800
Nov 18New Haven, CTTannersville, NY131 miV48000 lbs$800
Nov 17New Haven, CTS Dennis, MA183 miV48000 lbs$775
Nov 18New Haven, CTS Dennis, MA183 miV48000 lbs$775
Nov 17New Haven, CTStoughton, MA133 miV48000 lbs$750
Nov 18New Haven, CTStoughton, MA133 miV48000 lbs$750
Nov 17New Haven, CTBillerica, MA143 miV48000 lbs$700
Nov 18New Haven, CTBillerica, MA143 miV48000 lbs$700
Nov 17New Haven, CTHigh Falls, NY307 miV48000 lbs$675
Nov 18New Haven, CTHigh Falls, NY307 miV48000 lbs$675
Nov 19Bloomfield, CTDanvers, MA122 miV45086 lbs--
Nov 20Bloomfield, CTDanvers, MA122 miV45176 lbs--
Nov 19Bloomfield, CTBrooklyn, NY139 miV43209 lbs--
Nov 17New Haven, CTPittston, PA178 miV48000 lbs$625
Nov 18New Haven, CTPittston, PA178 miV48000 lbs$625
Nov 20Bloomfield, CTDedham, MA104 miV42917 lbs--