Dry Van loads in Texas

1,086 dry van loads are available for pickup in Texas right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 1,086 dry van loads in Texas, at a glance

Dry Van loads in Texas: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Hutto, TXBath, PA1648 miV19500 lbs$3,900
Nov 17Angleton, TXRichland, PA1547 miV44000 lbs$3,800
Nov 17Dallas, TXChicago Heights, IL937 miV44000 lbs--
Nov 17Orange, TXEau Claire, WI1245 miV42890 lbs$3,300
Nov 17Houston, TXOrlando, FL959 miV21000 lbs$3,100
Nov 17Houston, TXTuscaloosa, AL610 miV22677 lbs--
Nov 17Brownwood, TXMelrose Pk, IL1101 miV42000 lbs$2,600
Nov 17Houston, TXForest Park, GA784 miV42000 lbs$2,450
Nov 17San Antonio, TXLewisville, TX301 miV18160 lbs--
Nov 17La Porte, TXClinton, TN918 miV41419 lbs$2,400
Nov 17Orange, TXClinton, TN831 miV41739 lbs$2,300
Nov 17Northlake, TXChattanooga, TN824 miV42000 lbs$2,300
Nov 17Dallas, TXUhrichsville, OH1154 miV43500 lbs$2,300
Nov 17Dallas, TXHenderson, NV1217 miV41208 lbs$2,200
Nov 17Houston, TXBrawley, CA1376 miV40860 lbs$2,100
Nov 17Corsicana, TXShelbyville, IN978 miV40000 lbs$1,950
Nov 17Lancaster, TXAurora, IL914 miV30000 lbs$1,800
Nov 17Sunray, TXLaredo, TX720 miV43120 lbs$1,800
Nov 17Harlingen, TXGrapevine, TX556 miV15000 lbs$1,700
Nov 17Houston, TXDuncan, OK427 miV43000 lbs$1,400
Nov 17Amarillo, TXHumble, TX581 miV43500 lbs$1,250
Nov 17Shiner, TXDurant, OK368 miV40000 lbs$1,250
Nov 17Sulphur Springs, TXWharton, TX342 miV25000 lbs$1,200
Nov 17Houston, TXElmwood, LA360 miV20000 lbs$1,150
Nov 17Laredo, TXHouston, TX318 miV, R42775 lbs$1,140
Nov 17Whitesboro, TXKosciusko, MS558 miV44000 lbs$1,045
Nov 17Houston, TXJackson, MS441 miV-$1,000
Nov 17Longview, TXWalnut Ridge, AR361 miV44000 lbs$990
Nov 17Portland, TXBaytown, TX241 miV41912 lbs$950
Nov 17Portland, TXBaytown, TX241 miV43978 lbs$900
Nov 17Corpus Christi, TXBaytown, TX250 miV43748 lbs$900
Nov 17Houston, TXDallas, TX245 miV30000 lbs--
Nov 17Portland, TXBaytown, TX241 miV44156 lbs$825
Nov 17Sulphur Springs, TXTemple, TX215 miV25000 lbs$800
Nov 17Haslet, TXLaredo, TX439 miV42000 lbs$800
Nov 17Ft. Hood, TXDallas, TX155 miV36000 lbs$800
Nov 17La Porte, TXLaredo, TX343 miV43075 lbs$800
Nov 17Dallas, TXWinters, TX215 miV13572 lbs$765
Nov 17El Campo, TXMineral Wells, TX322 miV44000 lbs$750
Nov 17Dallas, TXSan Antonio, TX312 miV12992 lbs$734
Nov 17Paris, TXNeosho, MO285 miV45000 lbs$700
Nov 17San Antonio, TXDallas, TX278 miV44000 lbs$700
Nov 17Palacios, TXHouston, TX107 miV-$650
Nov 17Denton, TXTyler, TX133 miV40000 lbs$600
Nov 17Longview, TXHuntsville, TX159 miV40000 lbs$600
Nov 17Fort Worth, TXGeorgetown, TX171 miV36000 lbs$500
Nov 17Tyler, TXIrving, TX110 miV37200 lbs$400
Nov 17Austin, TXSan Antonio, TX79 miV9314 lbs$375
Nov 17Mckinney, TXBrownsville, TN502 miV44000 lbs--
Nov 17Dallas, TXLakeland, FL1100 miV---